Not to beat a dead (or dying) horse, but here’s yet another article on the downturn / demise of indie-films as Hollywood studios continue to shutter their specialty divisions:
For my part, I am honestly sorry to see those small studio companies go, but their closings say less about independent film than they do about Hollywood. Some of the best American films of the past decade, including Paul Thomas Anderson’s “There Will Be Blood” (Paramount Vantage and Miramax), have been put out by specialty divisions, and it’s an open question whether corporate giants that close these units, like Time Warner, have the will to bring out movies that can’t be summed up in one sentence.
We’ve considered this issue here, here, here, and probably elsewhere, but perhaps we should take a break from all the hand-wringing.
It’s easy to get depressed about this stuff, I know. When I was a musician in Colorado in 1978-1980, local musicians got hammered my second winter season in Aspen by the emergence of disco. Actual live musicians with actual talent pushed aside by the singularly most annoying form of ‘music’ known to humankind. And there were a lot of long faces in our small musical community in the face of the Donna Summer tsunami.
And then one night at the Telluride Bluegrass Festival in 1980, a bunch of performers ended up at a bar where some locals had thrown together an ad hoc rock band. The bass player announced that the guys wanted to try out this new song they’d heard a few times on the radio. So the band busts into a song I’d never heard before — “Sultans of Swing” by Dire Straits. I remember standing there, gut-punched by this awesome garage band rocker, the complete opposite of the disco sound – raw, retro, real. Once again, a creative type had risen from the masses and busted down the doors of conventionality — in this case Mark Knopfler with his kick-ass Fender Strat.
If there’s one thing that has been constant about movies in the last 100 plus years, it’s that there is nothing constant about them. It’s a continually evolving phenomenon, both as entertainment business and art form. And if the studios continue to bank on their belief that there will always be an audience for big popcorn movies, it’s equally likely there will also be an audience for more off-beat, indie-type fare.
Disco came and went. Rock and roll never dies. Popcorn movies are still hot. Meanwhile, there will always be filmmakers like these:
Lance Hammer’s “Ballast,” an elegiac, rapturously lovely story set in the Mississippi Delta and featuring a cast of unknown black actors, would have been news in any year, but it means more now because it’s another reminder that independent filmmaking means more than signing with Fox Searchlight. And, indeed, of these four films I just mentioned — all idiosyncratic, intensely personal, stylistically venturesome, nonformulaic — only “Sugar” will be released by a studio division, Sony Pictures Classics. “Momma’s Man” is being released by tiny Kino International and “Wendy and Lucy” will reach theaters later this year courtesy of a newcomer, Oscilloscope Pictures. Mr. Hammer originally signed on with IFC Films, but, believing he could improve profits without a middleman, especially in today’s overcrowded market, has decided to release his movie by himself. If all the studios followed the lead of Time Warner and got out of the indie film business, it might help a film like “Ballast” find its way into the larger world, though that’s no guarantee. And perhaps that’s the wrong way to look at it. Guarantees are for washing machines, after all, not art, and films like “Ballast” and “Wendy and Lucy” don’t need big distributors, a mass audience or a Spirit Award to prove their worth. Like the finest independents, they aren’t trying to emulate Hollywood, and while Michelle Williams has the lead role in “Wendy and Lucy,” it isn’t the kind of film that can be sold on a starlet’s smile. Like “Ballast” it will make its way into theaters, where it will be much loved and remembered long after it leaves.
UPDATE: In comments, Kevin notes:
I’ve seen about 8 movies there in the past few months and twice I was by myself in the theater and the others each time had less than 5 people. It is REALLY sad that the multiplex is filled down the street when these great movies are practically private screenings for me.
I checked on the ‘specialty film’ box office for the week of September 9 here. Not pretty:
| A Secret | Strand Releasing | 3 | $37,135 | $12,378 | $37,135 |
| The Pool | Vitagraph | 1 | $7,736 | $7,736 | $10,827 |
| Save Me | First Run | 1 | $6,992 | $6,992 | $6,992 |
| Mister Foe | Magnolia Pictures | 2 | $13,490 | $6,745 | $13,490 |
| A Jihad For Love | First Run | 2 | $9,495 | $4,748 | $95,700 |
| Sukiyaki Western Django | First Look | 1 | $4,716 | $4,716 | $19,828 |
| Trouble The Water | Zeitgeist | 9 | $41,900 | $4,656 | $146,384 |
| A Girl Cut In Two | IFC Films | 8 | $33,087 | $4,136 | $135,967 |
| I Served the King of England | Sony Pictures Classics | 17 | $64,234 | $3,778 | $149,403 |
| Ping Pong Playa | IFC Films | 9 | $30,797 | $3,422 | $30,797 |
| My Mexican Shivah | Emerging Pictures | 1 | $3,402 | $3,402 | $13,042 |
| Elegy | IDP/Samuel Goldwyn Films | 142 | $481,331 | $3,390 | $2,340,785 |
| Frozen River | Sony Pictures Classics | 91 | $282,428 | $3,104 | $1,153,521 |
| Another Gay Sequel: Gays Gone Wild | TLA Releasing | 5 | $15,491 | $3,098 | $46,315 |
| The Flyboys | Independent | 2 | $6,036 | $3,018 | $42,068 |
| Vicky Cristina Barcelona | MGM | 718 | $2,115,668 | $2,947 | $16,026,700 |
| Beautiful Losers | Independent | 2 | $5,372 | $2,686 | $41,246 |
| Tell No One | Music Box Films | 112 | $290,887 | $2,597 | $4,760,618 |
| Man On Wire | Magnolia Pictures | 92 | $208,522 | $2,267 | $1,802,569 |
| Transsiberian | First Look | 154 | $335,249 | $2,177 | $1,312,068 |
| Momma’s Man | Kino International | 9 | $18,823 | $2,091 | $50,089 |
| Everybody Wants To Be Italian | Roadside Attractions | 98 | $197,773 | $2,018 | $197,773 |
| The Egde of Heaven | Strand Releasing | 12 | $20,742 | $1,729 | $705,629 |
| Up the Yangtze | Zeitgeist | 10 | $17,058 | $1,706 | $745,258 |
| Sixty Six | First Independent Pictures | 17 | $28,702 | $1,688 | $156,739 |
| In Search Of A Midnight Kiss | IFC Films | 7 | $10,857 | $1,551 | $112,459 |
| OSS 117: Cairo – Nest of Spies | Music Box Films | 1 | $1,543 | $1,543 | $290,592 |
| America The Beautiful | First Independent Pictures | 5 | $7,529 | $1,506 | $62,361 |
| Before The Rains | Merchant Ivory Productions/Roadside Attractions | 7 | $9,708 | $1,387 | $1,029,190 |
| A Man Named Pearl | Shadow Distribution | 4 | $5,493 | $1,373 | $161,715 |
| I.O.U.S.A. | Roadside Attractions | 18 | $23,269 | $1,293 | $741,131 |
| Bottle Shock | Freestyle Releasing | 401 | $511,222 | $1,275 | $3,256,134 |
| The Children Of Huang Shi | Sony Pictures Classics | 22 | $26,989 | $1,227 | $870,912 |
| The Legend Of God’s Gun | Indican Pictures | 2 | $2,421 | $1,211 | $119,742 |
| Constantine’s Sword | First Run | 2 | $2,290 | $1,145 | $176,650 |
| Chris & Don: A Love Story | Zeitgeist | 1 | $952 | $952 | $200,274 |
| When Did You Last See Your Father? | Sony Pictures Classics | 23 | $21,590 | $939 | $943,426 |
| Roman De Gare | IDP/Samuel Goldwyn Films | 11 | $9,729 | $884 | $1,839,353 |
| Brick Lane | Sony Pictures Classics | 29 | $23,892 | $824 | $955,487 |
| The Last Mistress | IFC Films | 20 | $16,181 | $809 | $742,042 |
| What We Do Is Secret | Peace Arch Entertainment | 4 | $3,197 | $799 | $50,727 |
| Ripple Effect | Monterey Media | 2 | $1,590 | $795 | $12,400 |
| Gonzo: The Life and Work of Dr. Hunter S | Magnolia Pictures | 18 | $14,008 | $778 | $1,168,623 |
| Dare Not Walk Alone | Indican Pictures | 1 | $758 | $758 | $31,826 |
| Encounters at the End of the World | ThinkFilm | 24 | $17,772 | $741 | $861,707 |
| The Wackness | Sony Pictures Classics | 41 | $28,232 | $689 | $1,943,535 |
| Roman Polanski: Wanted And Desired | ThinkFilm | 3 | $2,024 | $675 | $53,048 |
| Beer For My Horses | Roadside Attractions | 74 | $49,316 | $666 | $503,791 |
| Brideshead Revisited | Miramax | 283 | $184,475 | $652 | $6,223,822 |
| Goal II: Living the Dream | Arenas Entertainment | 29 | $18,311 | $631 | $216,204 |
| The Errand of Angels | Excel Entertainment | 29 | $18,230 | $629 | $148,192 |
| Fall, The | Roadside Attractions | 5 | $2,848 | $570 | $2,260,466 |
| Henry Poole Is Here | Overture Films | 157 | $86,970 | $554 | $1,749,146 |
| Hamlet 2 | Focus Features | 1575 | $826,531 | $525 | $4,359,680 |
| Mongol | Picturehouse Films | 24 | $11,503 | $479 | $5,701,643 |
| Tuya’s Marriage | Music Box Films | 1 | $440 | $440 | $69,212 |
| Kit Kittredge: An American Girl | Picturehouse Films | 127 | $55,502 | $437 | $17,533,514 |
| Il Trittico | Emerging Pictures | 1 | $415 | $415 | $76,543 |
| American Teen | Paramount Vantage | 66 | $27,167 | $412 | $899,362 |
| The Visitor | Overture Films | 58 | $22,036 | $380 | $9,359,138 |
| Young@Heart | Fox Searchlight | 13 | $4,320 | $332 | $3,938,191 |
| Baghead | Sony Pictures Classics | 16 | $3,881 | $243 | $120,150 |
| Love Comes Lately | Kino International | 1 | $204 | $204 | $76,743 |
| Girls Rock! | Shadow Distribution | 2 | $277 | $139 | $156,499 |
| Then She Found Me | ThinkFilm | 1 | $120 | $120 | $3,734,540 |
| The Sensation of Sight | Monterey Media | 1 | $60 | $60 | $22,432 |
Notice a majority of the movies in release have grossed less than $1M. And the only movies to break $10M are Vicki Cristina Barcelona and Kit Kittredge, both distributed by major studios (albeit through their specialty divisions).


Good riddance.
It’s about time INDEPENDENT films can go back to being independent.
Somehow, studio ran and funded movies with multi-million dollar budgets and even larger ad and Oscar campaign budgets seem the furthest thing away from independent pictures. In fact, that seems exactly like a studio run flick. Because they WERE — see how the article even mentions the companies going under are the studio arm –
…sigh…
I am afraid for indy’s, though. I went to the Colony tonight and saw “Frozen River.” VERY good indy film…shot on the Varicam. Well written and acted and pretty intense story.
BUT, it’s Friday at a 9:30 show and there was exactly 1 other person in the theater. I’ve seen about 8 movies there in the past few months and twice I was by myself in the theater and the others each time had less than 5 people. It is REALLY sad that the multiplex is filled down the street when these great movies are practically private screenings for me.